|
Duffy Litter Health Summary DOB: 2/10/2004 |
|||||||
| OFFA Health Page for Savannah's Litters | |||||||
|
Sire: Ch Greenwoods Macduff Dam: Ch Fairwinds Little Miss Magic CGC |
|||||||
|
Registered Name |
Call Name | Hips | Elbows | Shoulders | Thyroid | CERF | Cardiac |
| Lil Savannah of Fairwinds | Lil' Savannah | Excellent (WS-1235E24F) | Not tested | Not tested | Normal (WS-TH11724F) | Awaiting results | Not tested |
| Fairwinds Tasse of Hanover | Tasse | Excellent (WS-1232E24F) | Not tested | Not tested | Normal (WS-TH11424F) | Clear/Normal (WS-688) | Not tested |
| Ch Fairwinds Magic of Macduff | Tegan | Good (WS-1230G24F) | Normal (WS-EL213F24) | Normal (WS-SH3F24) | Normal (WS-TH14531F) | Clear/Normal (WS-681) | Normal (WS-CA1225FC) |
| GCh Fairwinds Celtic Warrior RN JH WDX VC | Colin | Excellent (WS-1234E24M) | Normal (WS-EL215M24) | Normal (WS-SH2M24) | Normal (WS-TH11561M) | Clear/Normal (WS-671) | Normal (WS-CA1326M) |
| Ch Fairwinds San Diego De Dios | Diego | Good (WS-1233G24M) | Normal (WS-EL214M24) | Normal (WS-SH4M24) | Normal (WS-TH11624M) | (WS-670) mild PPM (Iris-to-Iris) both | Not tested |
| Fairwinds Magdalena Rose | Maggie | Good (WS-1238G24F) | Not tested | Not tested | Normal (WS-TH11824F) | Clear/Normal (WS-690) | Not tested |
| Fairwinds Fool For Love | Carys | Excellent (WS-1243E25F) | Not tested | Not tested | Equivocal (retest) | Clear/Normal (WS-698) | Not tested |
| Fairwinds Justa Lil Bita Luck | Lucky | Good (WS-1244G25M) | Not tested | Not tested | Normal (WS-TH12224M) | Clear/Normal (WS-701) | Not tested |
| Charmed Litter Health Summary DOB: 8/8/2006 |
|||||||
| OFFA Health Page for Savannah's Litters | |||||||
| Sire: Am Int Ch NW Meadows Harvest Moon Dam: Ch Fairwinds Little Miss Magic CGC | |||||||
|
Registered Name |
Call Name | Hips | Elbows | Shoulders | Thyroid | CERF | Cardiac |
| Riverside's Spirit O' Life | Zoe | Good (WS-1432G29FI) | Not tested | Not tested | Autoimmune Thyroiditis | CLEAR (WS-809) | Not tested |
| Ch Riverside's Myfanwy Maelona | Meggan | Excellent (WS-1409E24F) | Normal (WS-EL335F24) | Normal (WS-SH5F24) | Normal (WS-TH22314F) | CLEAR (WS-787) | Not tested |
| Riverside's Bundle of Magic | Brigid | Excellent (WS-1424E27F) | Not tested | Not tested | Normal (WS-TH23727F) | PPM Iris-to-Iris (WS-799) | Not tested |
***All health information for litter #2 is now available. Brigid had a severe under bite at birth that almost corrected itself by her second birthday. Before she went to her new home, we took her to a canine oral surgeon and paid for a corrective procedure to allow her the chance at having as close to a normal bite as possible. She is still a happy welshie in her new home and is very attached to their new baby.
|
Baseball Litter Health Summary DOB: 4/25/2007 |
|||||||
| OFFA Health Page for Savannah's Litters | |||||||
|
Sire: Ch Ky-Bryn's Front and Center Dam: Ch Fairwinds Little Miss Magic CGC |
|||||||
|
Registered Name |
Call Name | Hips | Elbows | Shoulders | Thyroid | CERF | Cardiac |
| Riverside's Farhill Theadosia | Thea | Excellent (WS-1462E25F) | Normal (WS-EL374F25) | NA | Awaiting results | Awaiting results | NA |
| Riverside's Courage To Bat | Abby | Awaiting results | NA | NA | Awaiting results | Awaiting results | NA |
| Riverside's Tee Ball | Belle | Good (WS-1499G26F) | NA | NA | Normal (WS-TH295) | Awaiting results | NA |
| Riverside's Boy of Summer | Ty | Awaiting results | NA | NA | Awaiting results | Awaiting results | NA |
| Riverside's The Natural | Alice | Good (WS-1500G28F) | NA | NA | Normal (WS-TH286) | Awaiting results | NA |
| Riverside's Put Me In Coach | Sammy | Good (WS-1470G26M) | NA | NA | EQUIVOCAL | Clear (WS-819) | NA |
| Riverside's Grand Slam Gabby | Gabby | Good (WS-1456G24F) | NA | NA | Normal (WS-TH268) | Clear (WS-821) | NA |
| Riverside's Diamond Girl | Bella | Awaiting results | NA | NA | Awaiting results | Awaiting results | NA |
***Health tests are underway and awaiting OFA's results to be posted. We will update the information here as soon as it is published on OFA's site.
|
Gun Litter Health Summary DOB: 1/21/2008 |
|||||||
|
Sire: Ch Ky-Bryn's Frontline Gunner CD Dam: Ch Fairwinds Magic of Macduff CGC |
|||||||
|
Registered Name |
Call Name | Hips | Elbows | Shoulders | Thyroid | CERF | Cardiac |
| Riverside's Upland Over Under | Tikka | Excellent (WS-1539E28F) | NA | NA | Awaiting results | Awaiting results | NA |
| Ch Riverside's Cannons at the Beach | Brady | Good (WS-1556G30M) | Good (WS-EL451G30M) | Normal (WS-SH7M30) | Normal (WS-TH333) | Clear (WS-871) | NA |
| Riverside's Ruger Red Label Shotgun | Ruger | Excellent (WS-1519E26M) | NA | NA | Normal (WS-TH298) | Clear (WS-862) | NA |
| Riverside's Katie Rides Shotgun | Katy | Good (WS-1551G29F) | Good (WS-EL447G29F) | Normal (WS-SH6F29) | Normal (WS-TH302) | Clear (WS-875) | NA |
| Ch Riverside's Remington Magical Gun | Remmy | Excellent (WS-1518E25M) | Normal (WS-EL418M25) | NA | Normal (WS-TH296) | Clear (WS-864) | NA |
| Ch Riverside's My Aim Is True | Gracie | Good (WS-1523G26F) | Normal (WS-EL421F26) | NA | Normal (WS-TH302) | Clear (WS-863) | NA |
***Health testing is in the process of being performed early in 2010 with results posted as they are made available.